The complete list of Sigma Drive Controllers, operating ranges and product codes.
The universal nature of the design enables the same hardware to be easily configured to work as either traction, pump, or steering controller. Furthermore, in total, four different motor technologies are supported:
CANbus communication provides a safe and reliable electrical connection method to gauges, programmers and between controllers themselves. Additionally, the CANbus can be used to load software updates into the Sigmadrive, meaning a vehicle can be upgraded to include new and improved functions.
product ranges
Sigmadrive AC Induction Motor Controllers are tuneable to any AC motor, and uses advanced, real-time high resolution current measurement combined with Sequential Phase Control (SPC) techniques to provide, smooth highly efficient control of torque and speed. SPC provides enhanced performance over other control techniques and is particularly power efficient with highly dynamic loads. The Sigmadrive AC induction motor controller can be quickly set up to provide maximum torque, efficiency and best performance characteristics. The Sigmadrive AC Induction motor controllers are available in traction and pump configurations for the power and voltage ratings shown below. Dual traction applications for all Sigmadrive variants can easily configured using 2 individual traction controllers linked by CANbus.
Model | Voltage | Current rms / Time | Current rms (1 hr.) | Size (mm) | Weight (kg) |
---|---|---|---|---|---|
Traction: | |||||
ACT865L | 72-80V | 460A / 60s | 240A | 320 x 200 x 56 | 6.1 |
ACT835M | 72-80V | 250A / 60s | 120A | 225 x 200 x 56 | 4.1 |
ACT817S | 72-80V | 120A / 20s | 70A | 177 x 155 x 38 | 1.2 |
ACT465L | 24-48V | 460A / 60s | 260A | 320 x 200 x 56 | 6.1 |
ACT445M | 24-48V | 320A / 60s | 180A | 225 x 200 x 56 | 4.1 |
ACT425S | 24-48V | 180A / 20s | 80A | 177 x 155 x 38 | 1.2 |
ACT225S | 24V | 180A / 60s | 80A | 177 x 155 x 38 | 1.2 |
Pump: | |||||
ACP865L | 72-80V | 460A / 60s | 240A | 320 x 200 x 56 | 6.1 |
ACP835M | 72-80V | 250A / 60s | 120A | 225 x 200 x 56 | 4.1 |
ACP817S | 72-80V | 120A / 20s | 70A | 177 x 155 x 38 | 1.2 |
ACP465L | 24-48V | 460A / 60s | 260A | 320 x 200 x 56 | 6.1 |
ACP445M | 24-48V | 320A / 60s | 180A | 225 x 200 x 56 | 4.1 |
ACP425S | 24-48V | 180A / 20s | 80A | 177 x 155 x 38 | 1.2 |
Sigma Drive Separately Excited Motor (SEM) controllers offer the same advanced technology and design features of the Sigmadrive AC controllers to provide a range of flexible, power efficient traction speed controllers with an exceptional power to size ratio, revolutionary low profile and excellent thermal characteristics.
Model | Voltage | Current / Time | Current (1 hr.) | Size (mm) | Weight (kg) |
---|---|---|---|---|---|
SET865L | 72-80V | 650A / 60s | 240A | 320 x 200 x 56 | 6.1 |
SET835M | 72-80V | 350A / 60s | 120A | 225 x 200 x 56 | 4.1 |
SET465L | 24-48V | 650A / 60s | 260A | 320 x 200 x 56 | 6.1 |
SET445M | 24-48V | 450A / 60s | 180A | 225 x 200 x 56 | 4.1 |
SET425S | 24-48V | 250A / 20s | 80A | 177 x 155 x 38 | 1.2 |
SET225S | 24V | 250A / 20s | 80A | 177 x 155 x 38 | 1.2 |
Sigmadrive Series motor controllers are available in traction, pump, and an innovative dual pump and power steer assist variants. Sigmadrive series controllers offer excellent continuous current ratings and comprehensive protection from all overcurrent fault conditions due to the high-resolution current measurement. Sigmadrive series controllers also offer protected contactor drivers with inbuilt coil suppression. The dual pump models offer a high-power output for the main lift pump, and a secondary output for the smaller, power steering assist pump.
Model | Voltage | Current/Time | Current (1 hr.) | Size (mm) | Weight (kg) |
---|---|---|---|---|---|
Traction: | |||||
SRT865L | 72-80V | 650A / 60s | 240A | 320 x 200 x 56 | 6.1 |
SRT850M | 72-80V | 500A / 60s | 120A | 225 x 200 x 56 | 4.1 |
SRT465M | 24-48V | 650A / 15s | 260A | 225 x 200 x 56 | 4.1 |
SRT445M | 24-48V | 450A / 60s | 180A | 225 x 200 x 56 | 4.1 |
SRT425S | 24-48V | 250A / 20s | 80A | 177 x 155 x 38 | 1.2 |
Pump: | |||||
SRP865L | 72-80V | 650A / 60s | 240A | 320 x 200 x 56 | 6.1 |
SRP850M | 72-80V | 500A / 60s | 120A | 225 x 200 x 56 | 4.1 |
SRP465M | 24-48V | 650A / 15s | 260A | 225 x 200 x 56 | 4.1 |
SRP445M | 24-48V | 450A / 60s | 180A | 225 x 200 x 56 | 4.1 |
SRP425S | 24-48V | 250A / 20s | 80A | 177 x 155 x 38 | 1.2 |
Dual Pump and Power Steer: | |||||
SRD865L | 72-80V | 650A/60s & 60A/60s | 240A & 50A | 320 x 200 x 56 | 6.1 |
SRP445M | 24-48V | 450A/60s & 50A/60s | 180A & 35A | 225 x 200 x 56 | 4.1 |
Sigmadrive PM motor controllers offer smooth and predictable speed control of permanent magnet traction motors across a wide range of system voltages and power ratings. The Sigmadrive PM controllers share all of the advanced design features of the Sigmadrive family such as IMS technology, high-resolution current measurement, CANbus communications and extremely low heat dissipation. The Sigmadrive PM range can also be configured for dual traction applications, and includes dedicated Electric Power Steer Assist controllers.
Model | Voltage | Current / Time | Current (1 hr.) | Size (mm) | Weight (kg) |
---|---|---|---|---|---|
Traction: | |||||
PMT835M | 72-80V | 350A / 60s | 120A | 225 x 200 x 56 | 4.1 |
PMT465L | 24-48V | 650A / 60s | 260A | 320 x 200 x 56 | 6.1 |
PMT445M | 24-48V | 450A / 60s | 180A | 225 x 200 x 56 | 4.1 |
PMT425S | 24-48V | 250A / 20s | 80A | 177 x 155 x 38 | 1.2 |
Electric Power Steer Assist: | |||||
PME817S | 72-80V | 175A / 20s | 60A | 177 x 155 x 38 | 1.2 |
PME425S | 24-48V | 250 / 20s | 80A | 177 x 155 x 38 | 1.2 |
PDFs: CW-IG-OverviewBrochure_75.pdf sigma_brochure_1.pdf